Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Slide Show PluginThis plugin converts a topic with headings into a slideshow. | ||||||||
Line: 150 to 150 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Slide Show Plugin | ||||||||
Changed: | ||||||||
< < | This Plugin converts a topic with headings into a slide show. | |||||||
> > | This plugin converts a topic with headings into a slideshow. | |||||||
On this page:
Introduction | ||||||||
Changed: | ||||||||
< < | There is already a defacto standard for presentations, why this Plugin? This Plugin makes sense for organizations that do already have lots of content in TWiki: It is easy to create a web based presentation that contains many links to related content. The Plugin does not try to compete with the bells and whistles of the other presentation program, but the markup of TWiki and other Plugins like TWiki:Plugins/ChartPlugin, TWiki:Plugins/GaugePlugin, TWiki:Plugins/SpreadSheetPlugin, TWiki:Plugins/TWikiDrawPlugin can be used to create an appealing presentation. | |||||||
> > | There is already a defacto standard for presentations, why this plugin? This plugin makes sense for organizations that do already have lots of content in TWiki: It is easy to create a web based presentation that contains many links to related content. The plugin does not try to compete with the bells and whistles of the other presentation program, but the markup of TWiki and other plugins like TWiki:Plugins/ChartPlugin, TWiki:Plugins/GaugePlugin, TWiki:Plugins/SpreadSheetPlugin, TWiki:Plugins/TWikiDrawPlugin can be used to create appealing presentations. | |||||||
Any topic with headings can be converted into a slide show. Each slide starts with a "---++" heading. There are two modes to view a topic: | ||||||||
Line: 18 to 18 | ||||||||
Syntax Rules | ||||||||
Changed: | ||||||||
< < | How to Create a Slide Show | |||||||
> > | How to Create a Slideshow | |||||||
| ||||||||
Line: 29 to 29 | ||||||||
How to Create Your own Slide Template | ||||||||
Changed: | ||||||||
< < | To create your own template topic, copy the "Default Slide Template" section below into your own slide template topic and customize it to your needs. It can be activated as the default template in the Plugin's TEMPLATE setting, or per slide show with the %SLIDESHOWSTART{ template="MyOwnSlideTemplate" }% setting. | |||||||
> > | To create your own template topic, copy the "Default Slide Template" section below into your own slide template topic and customize it to your needs. It can be activated as the default template in the plugin's TEMPLATE setting, or per slideshow with the %SLIDESHOWSTART{ template="MyOwnSlideTemplate" }% setting. | |||||||
| ||||||||
Line: 49 to 49 | ||||||||
Example | ||||||||
Changed: | ||||||||
< < | This is a short example of a slide show. You should see a "Start presentation" button if this Plugin is installed: | |||||||
> > | This is a short example of a slideshow. You should see a "Start presentation" button if this plugin is installed: | |||||||
Changed: | ||||||||
< < | Silly Sample Slide Show | |||||||
> > | Silly Sample Slideshow | |||||||
| ||||||||
Changed: | ||||||||
< < | San Jose, 17 Nov 2002 | |||||||
> > | San Jose, 29 Sep 2007 | |||||||
Agenda | ||||||||
Line: 84 to 84 | ||||||||
Plugin settings are stored as preferences variables. To reference a plugin setting write %<plugin>_<setting>% , i.e. %SLIDESHOWPLUGIN_SHORTDESCRIPTION% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 135 to 135 | ||||||||
Note: You do not need to install anything on the browser to use this plugin. The following instructions are for the administrator who installs the plugin on the server where TWiki is running. | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 148 to 148 | ||||||||
Plugin Info
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 164 to 165 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < | Related Topics: TWikiPreferences, TWikiPlugins | |||||||
> > | Related Topics: TWikiPreferences, TWikiPlugins | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Slide Show PluginThis Plugin converts a topic with headings into a slide show. | ||||||||
Line: 152 to 152 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 141 to 139 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Deleted: | |||||||||||||||||
< < |
| ||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Plugin Info
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Line: 169 to 170 | |||||||||||||||||
Related Topics: TWikiPreferences, TWikiPlugins | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||
> > | |||||||||||||||||
Slide Show PluginThis Plugin converts a topic with headings into a slide show. | |||||||||||||||||
Line: 36 to 38 | |||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Line: 141 to 144 | |||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > |
| ||||||||||||||||
Plugin Info
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Line: 156 to 162 | |||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > |
| ||||||||||||||||
Related Topics: TWikiPreferences, TWikiPlugins | |||||||||||||||||
Changed: | |||||||||||||||||
< < | -- TWiki:Main.PeterThoeny - 21 Mar 2004
| ||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Slide Show PluginThis Plugin converts a topic with headings into a slide show. | ||||||||
Line: 113 to 113 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
%SLIDETEXT% | ||||||||
Line: 146 to 146 | ||||||||
Plugin Info
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 160 to 161 | ||||||||
Related Topics: TWikiPreferences, TWikiPlugins | ||||||||
Changed: | ||||||||
< < | -- PeterThoeny - 14 Dec 2002 | |||||||
> > | -- TWiki:Main.PeterThoeny - 21 Mar 2004 | |||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Slide Show PluginThis Plugin converts a topic with headings into a slide show.
On this page:
IntroductionThere is already a defacto standard for presentations, why this Plugin? This Plugin makes sense for organizations that do already have lots of content in TWiki: It is easy to create a web based presentation that contains many links to related content. The Plugin does not try to compete with the bells and whistles of the other presentation program, but the markup of TWiki and other Plugins like TWiki:Plugins/ChartPlugin, TWiki:Plugins/GaugePlugin, TWiki:Plugins/SpreadSheetPlugin, TWiki:Plugins/TWikiDrawPlugin can be used to create an appealing presentation.
Any topic with headings can be converted into a slide show. Each slide starts with a
You can start the presentation by clicking on the "Start presentation" button.
Syntax Rules
How to Create a Slide Show
How to Create Your own Slide Template
To create your own template topic, copy the "Default Slide Template" section below into your own slide template topic and customize it to your needs. It can be activated as the default template in the Plugin's
ExampleThis is a short example of a slide show. You should see a "Start presentation" button if this Plugin is installed:
Slide 1: Silly Sample Slide Show
San Jose, 17 Nov 2002
Slide 2: Agenda
Slide 3: Silly Introduction
Comments
Slide 4: Silly Feature
Slide 5: Silly Conclusion
This text is not part of the slide show
SlideShowPlugin Global Settings
Plugin settings are stored as preferences variables. To reference a plugin setting write
Default Slide TemplateThe part between the rulers defines the default format of a slide:
Plugin Installation InstructionsNote: You do not need to install anything on the browser to use this plugin. The following instructions are for the administrator who installs the plugin on the server where TWiki is running.
Plugin Info
Related Topics: TWikiPreferences, TWikiPlugins -- PeterThoeny - 14 Dec 2002
|